Austin Texas Real Estate Agents You Can Trust
Volente Homes for Sale
Below you will find Volente real estate listed through the Austin MLS. Search homes for sale by Lake Travis Neighborhood.
.18 Search Results Found. Showing Results 0 - 15.
| MLS#: | 2272995 |
| Price: | $5,000,000 |
| City: | Volente |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Type: | House |
| View Details |
| MLS#: | 5133558 |
| Price: | $1,499,999 |
| City: | Volente |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Type: | House |
| View Details |
| MLS#: | 8120467 |
| Price: | $1,495,000 |
| City: | Volente |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Type: | House |
| View Details |
| MLS#: | 4613831 |
| Price: | $1,395,000 |
| City: | Volente |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Type: | House |
| View Details |
| MLS#: | 4197219 |
| Price: | $1,100,000 |
| City: | Volente |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Type: | House |
| View Details |
| MLS#: | 2534991 |
| Price: | $998,640 |
| City: | Volente |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Type: | House |
| View Details |
| MLS#: | 4412527 |
| Price: | $799,900 |
| City: | Volente |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Type: | House |
| View Details |
| MLS#: | 3970967 |
| Price: | $799,000 |
| City: | Volente |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Type: | House |
| View Details |
| MLS#: | 7790686 |
| Price: | $785,000 |
| City: | Volente |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Type: | House |
| View Details |
| MLS#: | 9094880 |
| Price: | $725,000 |
| City: | Volente |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Type: | House |
| View Details |
| MLS#: | 2415401 |
| Price: | $699,000 |
| City: | Volente |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Type: | House |
| View Details |
| MLS#: | 7575338 |
| Price: | $599,000 |
| City: | Volente |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Type: | House |
| View Details |
| MLS#: | 9649113 |
| Price: | $595,000 |
| City: | Volente |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Type: | House |
| View Details |
| MLS#: | 7830965 |
| Price: | $560,000 |
| City: | Volente |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Type: | House |
| View Details |
| MLS#: | 1288002 |
| Price: | $475,000 |
| City: | Volente |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Type: | House |
| View Details |
Volente Real Estate
Home prices in Volente range from $100k for a very modest, older home to over $1.5 million for a architectural-designer waterfront home. More than I can afford, but very affordable compared to some Lakeway communites a short boat ride up Lake Travis.
Lake Travis Neighborhoods
Austin Texas Real Estate
Search real estate in Austin and surrounding areas of Central Texas
- Austin Home Search
- Austin Map Search
- Austin Neighborhoods
- Austin Zip Codes
- Central Texas Schools
- Austin Investments
- Austin Real Estate
- Barton Creek Homes
- Buda Texas Real Estate
- Cedar Park Homes
- Hays Real Estate
- Kyle Texas Real Estate
- Central Austin Homes
- Downtown Austin
- Dripping Springs Homes
- East Austin Homes
- Lake Austin Homes
- Lake North Homes
- Lakeway Real Estate
- Lake Travis Homes
- Leander Real Estate
- North Central Austin
- Northwest Austin Homes
- Round Rock Homes
- South Austin - 78704
- South Austin - 78745
- Southwest Austin Homes
- UT Campus Property
- West Austin Homes
- Westlake Homes
